Bookmark and Share

Sponsored Listings

39 foreclosures found in SCHUYLKILL county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 39 1 2    [>]   [>>]
New 34096436 Oak Ln Pottsville PA 3 / 1 $28,000 Details
New 33643360 Old Forge Rd Pine Grove PA 3 / 1 $77,400 Details
New 31609393 N Broad Mountain Ave Frackville PA 3 / 1 $14,000 Details
New 33221728 School St Minersville PA 3 / 1 $14,900 Details
New 29238548 161 N Kennedy Drive Mcadoo PA 6 / 2 $3,900 Details
New 30819117 Fox Rd Schuylkill Haven PA 3 / 1 $73,900 Details
2012-05-25 34311182 N Front St Ashland PA 1 / 2 $12,900 Details
2012-05-25 34311189 2nd St Tremont PA 3 / 1 $39,500 Details
2012-05-22 32558196 Pierce St Pottsville PA 3 / 1 $12,900 Details
2012-05-19 34189459 Lake Front Dr Orwigsburg PA 3 / 2 $119,900 Details
2012-05-19 34189330 Walnut St Mar Lin PA 3 / 1 $25,000 Details
2012-05-18 33713120 New Hill Rd Branchdale PA 3 / 1 $26,000 Details
2012-05-17 30654633 Market St Ashland PA 3 / 1 $7,650 Details
2012-05-16 34146380 Coal St Port Carbon PA 4 / 2 $49,900 Details
2012-05-15 34142363 S Bower St Shenandoah PA 2 / 1 $13,000 Details
2012-05-15 33501043 N 4th St Frackville PA 3 / 1 $11,076 Details
2012-05-12 34111558 Arlington St Tamaqua PA 3 / 2 $21,900 Details
2012-05-12 34111961 Lewis St Minersville PA 4 / 1 $27,000 Details
2012-05-11 33826938 S Lehigh Ave Frackville PA 3 / 1 $24,900 Details
2012-05-11 34096399 Germanville Rd Ashland PA 3 / 2 $93,000 Details
2012-05-11 34096403 Tuscarora St Pottsville PA 5 / 1 $58,900 Details
2012-05-09 34067781 Penn St Tamaqua PA 5 / 2 $11,000 Details
2012-05-08 34055281 West Mountain Road Valley View PA 4 / 1.5 $49,900 Details
2012-05-04 33262076 Water St Pottsville PA 2 / 1.5 $29,900 Details
2012-04-25 33887957 Park Place Rd Mahanoy City PA - / - - Details