Most Recent Saint Clair Homes For Sale
| View All Saint Clair Homes For Sale | ||
|
311 E Railroad St, Saint Clair, PA 17970 | $54,900 3 beds 5 baths |
|
404 S Front St, Saint Clair, PA 17970 | $54,500 3 beds 1.5 baths |
|
120 S Front St, Saint Clair, PA 17970 | $39,000 3 beds 1 bath |
Real Estate Resources |
Saint Clair Apartments
There are 124 apartments found in and near the Saint Clair area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings